Group

Group A

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom RAF Stormshadows (1) 5 5 0 0 10 0 10 5 15
2 United Kingdom Crossbar Challenge (9) 5 4 1 0 8 3 5 1 12
3 England RAF rattlers (14) 5 3 2 0 6 5 1 0 9
4 United Kingdom it cant go on like this (5) 5 2 3 0 6 6 0 0 6
5 United Kingdom UVG Demons (18) 5 1 4 0 2 8 -6 1 3
6 United Kingdom Lossie Phantoms (23) 5 0 5 0 0 10 -10 0 0

Group B

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom Falcons (2) 5 5 0 0 10 1 9 5 15
2 England OMNIA (10) 5 4 1 0 9 2 7 1 12
3 United Kingdom Immaculate Vibes (6) 5 3 2 0 6 4 2 0 9
4 United Kingdom Merlins (15) 5 2 3 0 4 6 -2 0 6
5 United Kingdom The Bulldogs (20) 5 1 4 0 2 8 -6 1 3
6 United Kingdom Thirteenth Legion (24) 5 0 5 0 0 10 -10 0 0

Group C

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 England No Boost Just Vibes (3) 5 5 0 0 10 0 10 5 15
2 United Kingdom RAF Tempests (7) 5 4 1 0 8 4 4 0 12
3 United Kingdom Royal Navy Orcas (11) 5 3 2 0 7 4 3 1 9
4 United Kingdom RAF Hurricanes (16) 5 1 4 0 4 8 -4 0 3
5 United Kingdom Los Pollos Hermanos (25) 5 1 4 0 3 9 -6 0 3
6 United Kingdom Gamebred (21) 5 1 4 0 2 9 -7 1 3

Group D

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom New gens (4) 5 5 0 0 10 1 9 5 15
2 United Kingdom Sparrowhawks (8) 5 4 1 0 8 2 6 0 12
3 United Kingdom Goal Diggers (17) 5 3 2 0 6 5 1 2 9
4 United Kingdom RAF Shadows (12) 5 2 3 0 6 6 0 0 6
5 Wales DrinkDrives (22) 5 1 4 0 2 8 -6 1 3
6 Cyprus Bandits (27) 5 0 5 0 0 10 -10 0 0