Elimination
Upper Quarter Final
Best of 5 |
Upper Semi Final
Best of 5 |
Upper Final
Best of 5 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 5945 24/07/2025 18:15 | |||||||||
OMNIA (3) | 3 | ||||||||
Match 5951 24/07/2025 18:50 | |||||||||
RAFLP (8) | 0 | ||||||||
OMNIA (3) | 3 | ||||||||
Match 5946 24/07/2025 18:15 | |||||||||
RSRG (2) | 0 | ||||||||
RSRG (2) | 3 | ||||||||
Match 5956 24/07/2025 19:25 | |||||||||
Sphawks (5) | 0 | ||||||||
OMNIA (3) | 3 | ||||||||
Match 5947 24/07/2025 18:15 | |||||||||
RAFST (1) | 1 | ||||||||
BOB (4) | 3 | ||||||||
Match 5952 24/07/2025 18:50 | |||||||||
TCC (7) | 0 | ||||||||
BOB (4) | 1 | ||||||||
Match 5948 24/07/2025 18:15 | |||||||||
RAFST (1) | 3 | ||||||||
RAFST (1) | 3 | ||||||||
RAFS (6) | 0 | ||||||||
Lower Round 1
Best of 5 |
Lower Semi Final
Best of 5 |
Lower Final
Best of 5 |
Lower Consolidation
Best of 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 5949 24/07/2025 18:50 | Match 5953 24/07/2025 19:25 | ||||||||||||
RAFLP (8) | 0 | BOB (4) | 3 | ||||||||||
Match 5955 24/07/2025 20:00 | Match 5957 24/07/2025 20:35 | ||||||||||||
Sphawks (5) | 3 | Sphawks (5) | 2 | ||||||||||
BOB (4) | 1 | RAFST (1) | 0 | ||||||||||
Match 5950 24/07/2025 18:50 | Match 5954 24/07/2025 19:25 | ||||||||||||
RSRG (2) | 3 | RSRG (2) | 3 | ||||||||||
TCC (7) | 0 | RSRG (2) | 3 | ||||||||||
RAFS (6) | 3 | RAFS (6) | 0 | ||||||||||
OMNIA
4
Nickname | Role |
---|---|
|
Substitute |
|
Leader |
|
Player |
![]() |
Player |
|
Substitute |
- 24 Jul 2025 21:10
- Final
- Confirmed
Best of 7
Scores
- DFH Stadium
- 1 - 0
- DFH Stadium
- 3 - 4
- DFH Stadium
- 1 - 5
- DFH Stadium
- 3 - 2
- DFH Stadium
- 5 - 0
- DFH Stadium
- 7 - 1
- None
- 0 - 0