Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
England ingerland (1) 5 5 0 0 10 0 10 5 15
United Kingdom it cant go on like this (5) 5 4 1 0 8 3 5 0 12
United Kingdom Crossbar Challenge (9) 5 3 2 0 6 4 2 1 9
United Kingdom KOHIMA 9 (13) 5 2 3 0 5 6 -1 0 6
United Kingdom Gamebred (19) 5 1 4 0 2 8 -6 1 3
United Kingdom REMES PRIDE (24) 5 0 5 0 0 10 -10 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
England RAF Stormshadows (2) 5 5 0 0 10 0 10 5 15
England OMNIA (10) 5 4 1 0 8 2 6 1 12
United Kingdom RAF Hurricanes (14) 5 3 2 0 6 4 2 0 9
United Kingdom Immaculate Vibes (6) 5 2 3 0 4 6 -2 0 6
United Kingdom Royal Navy Hammerheads (20) 5 1 4 0 2 8 -6 1 3
Cyprus Bandits (25) 5 0 5 0 0 10 -10 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Falcons (3) 5 5 0 0 10 1 9 5 15
United Kingdom RAF Tempests (7) 5 4 1 0 9 3 6 0 12
United Kingdom Royal Navy Orcas (11) 5 3 2 0 7 4 3 1 9
United Kingdom Lossie Phantoms (21) 5 2 3 0 4 7 -3 2 6
England Foxes (17) 5 1 4 0 3 9 -6 0 3
United Kingdom Los Pollos Hermanos (26) 5 0 5 0 1 10 -9 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
England No Boost Just Vibes (4) 5 5 0 0 10 0 10 5 15
United Kingdom RAF Shadows (12) 5 4 1 0 8 3 5 1 12
United Kingdom Sparrowhawks (8) 5 3 2 0 7 4 3 0 9
United Kingdom The Bulldogs (18) 5 2 3 0 4 6 -2 0 6
United Kingdom TJO BFBS Cadets (27) 5 1 4 0 2 8 -6 1 3
United Kingdom Ditto Dummies (23) 5 0 5 0 0 10 -10 0 0